First Name | Last Name | Role | Team | City | |
---|---|---|---|---|---|
![]() | Corinne | Albiges-Rizo | Ex-president | - | |
![]() | Helene | Barelli | Treasurer | Dynamique des membranes et manteaux protéiques | Valbonne |
![]() | Anne | Blangy | Ex-president | - | |
![]() | Jean-Claude | Boucaut | Ex-president | – | - |
![]() | Benedicte | Delaval | Vice-treasurer | - | |
![]() | Bernard | Ducommun | Ex-president | - | |
![]() | Arnaud | Echard | Ex-president | - | |
![]() | Sandrine | Etienne-Manneville | Vice-secretary | - | |
![]() | Vincent | Gache | Council member | MNCA | - |
![]() | Thierry | GALLI | Ex-president | Membrane Traffic in Healthy and Diseased Brain | Paris |
![]() | Stéphane | Gasman | Council member | - | |
![]() | Raphael | Gaudin | Council member | Membrane Dynamics & Viruses | Montpellier |
![]() | Cécile | Gauthier-Rouviere | Ex-president | GTPases Rho, Adhérence cellulaire et Physiopathologie musculaire squelettique | MONTPELLIER |
![]() | Bruno | Goud | Ex-president | - | |
![]() | Bernard | Hoflack | Ex-president | – | - |
![]() | Michel | Jacquet | Ex-president | – | - |
![]() | Carsten | Janke | Council member | Controlling microtubule dynamics and function with the tubulin code | Orsay |
![]() | Pierre | Jurdic | Ex-president | Biologie cellulaire et physiopathologie osseuse | Lyon |
![]() | Frank | Lafont | Secretary | - | |
![]() | Daniel | Louvard | Ex-president | – | - |
![]() | Paul | Mangeat | Ex-president | – | - |
![]() | René Marc | Mège | Editor in Chief 'Biology of Cell' | - | |
![]() | Stéphanie | Miserey-Lenkei | Treasurer | - | |
![]() | Jean-claude | Mounolou | Ex-president | – | - |
![]() | Florence | Niedergang | Vice-president | Biology of Phagocytes | Paris |
![]() | Renaud | Poincloux | Secretary | – | - |
![]() | Claude | Prigent | Council member | - | |
![]() | Nathalie | Sauvonnet | Council member | - | |
![]() | Isabelle | Tardieux | Council member | - | |
![]() | Andrée | Tixier-Vidal | Ex-president | – | - |
![]() | Marc | Tramier | Council member | – | - |
![]() | Marie-Hélène | Verlhac | President | - |
© Rojas-Rios Patricia - Montpellier • IGH - mRNA - Diptych-E#FD931B